The floor mat, called tatami, is a tightly packed stiff rice-straw mat, 1.5 -2.0 sun (寸) (45-60mm) think and approximately 910 x 1,820 mm in size. It is one of the most distinct and instructive features in the Japanese house, Since its first appearance it has remained in a state of metamorphosis, while both absorbing and exerting influence.
In the beginning, tatami was made as a portable floor which would accommodate two men sitting or one sleeping area. Gradually, tatami transformed itself as being the main part of floor element.
Making of Tatami Mat
EN | 和名 | Thinkness | Standard size of 1 Ken | Size of a Tatami Mat *2 |
---|---|---|---|---|
Kyou-ma (Kyoto; Osaka; Chuugoku; Shikoku; and Kyushu area) | 京間 | ~55mm | 6.5尺 (1970 mm) | 6.3 x 3.15尺 (1910 x 955mm) |
Chukyou-ma (Nagoya; Gifu; Fukushima; and Yamagata; a part of Hokuriku area) | 中京間 | ~55mm | 6.2 尺 (1879mm) | 6 x 3 尺 (1820 x 910mm) |
Inaka-ma (Used mostly in Apartment & Urban Corporation) | 田舎間 | ~55mm | 6.0尺 (1818mm) | 5.8 x 2.9 尺 (1760 x 880 mm) |
Edo-ma (Kantou; Toufoku; Hokkaidou; and almost all over Japan) | 江戸間 | ~55mm | 6.0尺 (1818mm) | 5.8 x 2.9 尺 (1760 x 880 mm) |
Tatami Mat in half of its full size in length (Square) | 半畳 (はんだたみ) | |||
Tatami Mat in three third of its full size in length | 台目畳 (だいめだたみ) | |||
Tatami Mat in its full size in length | 丸畳 (まるだたみ) | |||
Thickness of Tatami Mat | ||||
Hon-ma | 本畳(わら), | Kanto Region 6 寸(60mm); Kansai Region 1.8寸 (54mm) | ||
Construction Mat | 建材畳 (including heated Tatami) | 12~30mm |
*1
Distance between the center of two adjacent columns, Column Span (1間); The distance of column span determines the size of tatami to be used.
*2
The size of tatami and the number of it define the size of a room and thus regulate the size of furniture, partitioning and other interior design.
Tatami Beri (Edging) 畳縁 ~ 27 – 28mm width
Reference: http://www.haketa.com/toko.htm#ho-tatami
[table “” not found /][table “” not found /]
[table “” not found /]