Measure of man:
The earliest and most primitive architectural living space was the minimum volume required to contain the family. Its dimensions, therefore, were based on human measurements in their multiple, modified by interior functional activities and by the limits that material and technique imposed.
Conversion from Japanese Shaku
Measurement in Length:
Unit | shaku | Metric | Imperial/US | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romanized | Kanji | millimetres | metres | inches | feet | yards | ||||||
mō | 毛, 毫 | 1⁄10000 | 0.03030 | 3.030×10−5 | 1.193×10−3 | 9.942×10−5 | 3.314×10−5 | |||||
rin | 厘 | 1⁄1000 | 0.3030 | 3.030×10−4 | 0.01193 | 9.942×10−4 | 3.314×10−4 | |||||
bu | 分 | 1⁄100 | 3.030 | 3.030×10−3 | 0.1193 | 9.942×10−3 | 3.314×10−3 | |||||
sun | 寸 | 1⁄10 | 30.30 | 0.03030 | 1.193 | 0.09942 | 0.03314 | |||||
shaku | 尺 | 1 | 303.0 | 0.3030 | 11.93 | 0.9942 | 0.3314 | |||||
ken | 間 | 6 | 1818 | 1.818 | 71.58 | 5.965 | 1.988 | |||||
hiro | 尋 | 6 | 1818 | 1.818 | 71.58 | 5.965 | 1.988 | |||||
jō | 丈 | 10 | 3030 | 3.030 | 119.3 | 9.942 | 3.314 | |||||
chō | 町 | 360 | 1.091×105 | 109.1 | 4295 | 357.9 | 119.3 | |||||
ri | 里 | 12,960 | 3.927×106 | 3927 | 1.546×105 | 1.288×104 | 4295 | |||||
Notes:
|
Measurement in Area:
Unit | tsubo | Metric | Imperial/US | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romanized | Kanji | square metres |
square inches |
square feet |
square yards |
|||||||
shaku | 勺 | 1⁄100 | 0.03306 | 51.24 | 0.3558 | 0.03954 | ||||||
gō | 合 | 1⁄10 | 0.3306 | 512.4 | 3.558 | 0.3954 | ||||||
jō | 畳 | 1⁄2 | 1.653 | 2562 | 17.79 | 1.979 | ||||||
tsubo | 坪 | 1 | 3.306 | 5124 | 35.58 | 3.954 | ||||||
bu | 歩 | 1 | 3.306 | 5124 | 35.58 | 3.954 | ||||||
se | 畝 | 30 | 99.17 | 1.537×105 | 1067 | 118.6 | ||||||
tan | 段, 反 | 300 | 991.7 | 1.537×106 | 1.067×104 | 1186 | ||||||
chō[6] | 町, 町歩 | 3000 | 9917 | 1.537×107 | 1.067×105 | 1.186×104 | ||||||
Notes:
|
Measurement in Volume:
Unit | shō | Metric | US liquid measure | Imperial | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romanized | Kanji | millilitres | litres | fluid ounces | pints | gallons | fluid ounces | pint | gallons | |||
sai | 才 | 1⁄1000 | 1.804 | 1.804×10−3 | 0.06100 | 3.812×10−3 | 4.765×10−4 | 0.06349 | 3.174×10−3 | 3.968×10−4 | ||
shaku | 勺 | 1⁄100 | 18.04 | 0.01804 | 0.6100 | 0.03812 | 4.765×10−3 | 0.6349 | 0.03174 | 3.968×10−3 | ||
gō | 合 | 1⁄10 | 180.4 | 0.1804 | 6.100 | 0.3812 | 0.04765 | 6.349 | 0.3174 | 0.03968 | ||
shō | 升 | 1 | 1804 | 1.804 | 61.00 | 3.812 | 0.4765 | 63.49 | 3.174 | 0.3968 | ||
to | 斗 | 10 | 1.804×104 | 18.04 | 610.0 | 38.12 | 4.765 | 634.9 | 31.74 | 3.968 | ||
koku | 石 | 100 | 1.804×105 | 180.4 | 6100 | 381.2 | 47.65 | 6349 | 317.4 | 39.68 | ||
Notes:
|
Measurement in Mass:
Unit | momme | Metric | Avoirdupois | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romanized | Kanji | milligrams | grams | kilograms | drams | ounces | pounds | |||||
fun | 分 | 1⁄10 | 375 | 0.375 | 3.75×10−4 | 0.2116 | 0.01323 | 8.267×10−4 | ||||
momme | 匁 | 1 | 3750 | 3.75 | 3.75×10−3 | 2.116 | 0.1323 | 8.267×10−3 | ||||
hyakume | 百目 | 100 | 3.75×105 | 375 | 0.375 | 211.6 | 13.23 | 0.8267 | ||||
kin | 斤 | 160 | 6×105 | 600 | 0.6 | 338.6 | 21.16 | 1.323 | ||||
kan or kanme | 貫, 貫目 | 1000 | 3.75×106 | 3750 | 3.75 | 2116 | 132.3 | 8.267 | ||||
Notes:
|
Others: